OD | ND | Swallow | Vinilon | Langgeng | Wavin | Pralon |
20 | 1/2" | Call | Call | Call | Call | CAll |
25 | 3/4" | Call | Call | Call | Call | CAll |
32 | 1" | Call | Call | Call | Call | CAll |
40 | 1 1/4" | Call | Call | Call | Call | CAll |
50 | 1 1/2" | Call | Call | Call | Call | CAll |
63 | 2" | Call | Call | Call | Call | CAll |
75 | 2 1/2" | Call | Call | Call | Call | CAll |
90 | 3" | Call | Call | Call | Call | CAll |
110 | 4" | Call | Call | Call | Call | CAll |
125 | 5" | Call | Call | Call | Call | CAll |
160 | 6" | Call | Call | Call | Call | CAll |
200 | 8" | Call | Call | Call | Call | CAll |
250 | 10" | Call | Call | Call | Call | CAll |
315 | 12" | Call | Call | Call | Call | CAll |
355 | 14" | Call | Call | Call | Call | CAll |
400 | 16" | Call | Call | Call | Call | CAll |
450 | 18" | Call | Call | Call | Call | CAll |
500 | 20" | Call | Call | Call | Call | CAll |
560 | 22" | Call | Call | Call | Call | CAll |
630 | 24" | Call | Call | Call | Call | CAll |
710 | 28" | Call | Call | Call | Call | CAll |
Laman
Tuesday, 24 January 2017
Harga Pipa HDPE 2017 SDR 11 (PN - 16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment